loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1.33 15.57 6.43
Equity-ICICI Bank May 31, 2025 0.93 10.88 7.30
Equity-Reliance Industr May 31, 2025 0.87 10.16 11.51
Equity-Infosys May 31, 2025 0.50 5.90 -0.41
Equity-Bharti Airtel May 31, 2025 0.45 5.26 7.31
Equity-Larsen & Toubro May 31, 2025 0.39 4.54 5.29
Equity-ITC May 31, 2025 0.35 4.09 2.04
Equity-TCS May 31, 2025 0.32 3.71 -3.86
Equity-Axis Bank May 31, 2025 0.31 3.59 8.22
Equity-St Bk of India May 31, 2025 0.28 3.30 5.35
Equity-Kotak Mah. Bank May 31, 2025 0.28 3.23 -4.37
Equity-M & M May 31, 2025 0.24 2.78 11.72
Equity-Bajaj Finance May 31, 2025 0.22 2.53 2.95
Equity-Hind. Unilever May 31, 2025 0.19 2.22 4.01
Equity-Sun Pharma.Inds. May 31, 2025 0.16 1.92 -3.20
Equity-HCL Technologies May 31, 2025 0.16 1.83 2.96
Equity-Eternal Ltd May 31, 2025 0.15 1.75 18.51
Equity-Maruti Suzuki May 31, 2025 0.15 1.73 7.80
Equity-NTPC May 31, 2025 0.14 1.68 -6.52
Equity-Tata Motors May 31, 2025 0.14 1.60 6.73
Equity-Titan Company May 31, 2025 0.13 1.53 15.65
Equity-Tata Steel May 31, 2025 0.12 1.40 4.45
Equity-Power Grid Corpn May 31, 2025 0.12 1.40 -0.17
Equity-UltraTech Cem. May 31, 2025 0.12 1.36 -2.59
Equity-Bajaj Finserv May 31, 2025 0.10 1.16 0.51
Equity-Adani Ports May 31, 2025 0.10 1.11 21.17
Equity-Asian Paints May 31, 2025 0.09 1.08 -3.26
Equity-Tech Mahindra May 31, 2025 0.09 1.06 10.93
Equity-Nestle India May 31, 2025 0.08 0.90 6.48
Equity-IndusInd Bank May 31, 2025 0.05 0.57 25.78
Reverse Repo-TREPS May 31, 2025 0.01 0.10 16.90
Net CA & Others-Net CA & Others May 31, 2025 0.01 0.06 0.00